Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Azure Functions | Docker |
|---|---|---|---|
| Score | B-65 | C56 | C-54 |
| Type | Serverless | Serverless | Container |
| Execution | hybrid | hybrid | hybrid |
| Interface | platform | platform | cli |
| Cold Start | 200ms | 800ms | 500ms |
| Memory | 128MB | 128MB | 50MB |
| Startup | 100ms | 100ms | 200ms |
| Isolation | microvm | container | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Any |
| License | Proprietary | MIT | Apache-2.0 |
| Links |