Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | Python (CPython) | AWS Lambda | Deno |
|---|---|---|---|---|
| Score | A89 | B71 | B-65 | C+64 |
| Type | WebAssembly | Language | Serverless | Language |
| Execution | hybrid | interpreted | hybrid | jit |
| Interface | cli | cli | platform | cli |
| Cold Start | 1ms | 50ms | 200ms | 20ms |
| Memory | 5MB | 15MB | 128MB | 35MB |
| Startup | <1ms | 10ms | 100ms | 15ms |
| Isolation | process | process | microvm | process |
| Maturity | production | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | Other | Proprietary | MIT |
| Links |