Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | CUDA Runtime | AWS Lambda |
|---|---|---|---|
| Score | B71 | B-65 | B-65 |
| Type | Edge | Serverless | |
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | platform |
| Cold Start | 10ms | 100ms | 200ms |
| Memory | 128MB | 500MB | 128MB |
| Startup | 1ms | 50ms | 100ms |
| Isolation | process | hardware | microvm |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | C, C++, Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | Proprietary | Proprietary | Proprietary |
| Links |