Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Docker | LLM (Python CLI) | CTransformers |
|---|---|---|---|---|
| Score | B-65 | C-54 | D49 | D46 |
| Type | Serverless | Container | ||
| Execution | hybrid | hybrid | hybrid | hybrid |
| Interface | platform | cli | cli | sdk |
| Cold Start | 200ms | 500ms | 500ms | 800ms |
| Memory | 128MB | 50MB | 100MB | 200MB |
| Startup | 100ms | 200ms | 100ms | 100ms |
| Isolation | microvm | container | process | process |
| Maturity | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Any | Python | Python, C++ |
| License | Proprietary | Apache-2.0 | Apache-2.0 | MIT |
| Links |