Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Python (CPython) | AWS Lambda | Node.js | KoboldCpp | Text Generation WebUI |
|---|---|---|---|---|---|---|
| Score | B+75 | B71 | B-65 | B-65 | F38 | F33 |
| Type | Edge | Language | Serverless | Language | ||
| Execution | jit | interpreted | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | platform | cli | gui | gui |
| Cold Start | <1ms | 50ms | 200ms | 50ms | 1500ms | 5000ms |
| Memory | 128MB | 15MB | 128MB | 40MB | 400MB | 1000MB |
| Startup | <1ms | 10ms | 100ms | 20ms | 300ms | 2000ms |
| Isolation | process | process | microvm | process | process | process |
| Maturity | production | production | production | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | C++, Python | Python |
| License | Proprietary | Other | Proprietary | MIT | AGPL-3.0 | AGPL-3.0 |
| Links |