Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | AWS Lambda | Candle |
|---|---|---|---|
| Score | A-83 | B-65 | D48 |
| Type | Serverless | ||
| Execution | aot | hybrid | jit |
| Interface | embedded | platform | sdk |
| Cold Start | <1ms | 200ms | 300ms |
| Memory | 0MB | 128MB | 200MB |
| Startup | <1ms | 100ms | 50ms |
| Isolation | process | microvm | process |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Rust |
| License | MIT | Proprietary | Apache-2.0 |
| Links |