Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Bun | gVisor | Python (CPython) | AWS Lambda |
|---|---|---|---|---|
| Score | B+76 | B72 | B71 | B-65 |
| Type | Language | MicroVM | Language | Serverless |
| Execution | jit | hybrid | interpreted | hybrid |
| Interface | cli | cli | cli | platform |
| Cold Start | 3ms | 50ms | 50ms | 200ms |
| Memory | 25MB | 20MB | 15MB | 128MB |
| Startup | 1ms | 30ms | 10ms | 100ms |
| Isolation | process | microvm | process | microvm |
| Maturity | stable | stable | production | production |
| Languages | JavaScript, TypeScript, JSX, TSX | Any | Python | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | MIT | Apache-2.0 | Other | Proprietary |
| Links |