Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | AWS Lambda | Azure Functions |
|---|---|---|---|
| Score | A-83 | B-65 | C56 |
| Type | WebAssembly | Serverless | Serverless |
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | platform | platform |
| Cold Start | 2ms | 200ms | 800ms |
| Memory | 8MB | 128MB | 128MB |
| Startup | 1ms | 100ms | 100ms |
| Isolation | process | microvm | container |
| Maturity | stable | production | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | MIT | Proprietary | MIT |
| Links |